MOVE IN READY!!! Welcome home to 6026 Marble Way in Cold Spring Ky. Enjoy this spacious, low-maintenance living in this impressive 2-bedroom, 2-bath upper-level condo offering approximately 1,870 sq.ft . A private entrance leads to a bright and open interior featuring soaring ceilings, beautiful flooring, a fireplace and an abundance of windows that fill the home with natural light. The spacious kitchen offers a breakfast bar, plentiful cabinetry and counter space, tile backsplash, and pantry. Opening up to the main living and dining areas-perfect for entertaining and enjoying your morning or evenings on the covered deck. The generous primary suite offers a private bath with separate shower, tub, double vanity and 2 large walk-in closets . An additional bedroom and full bath provide flexibility for guests, a home office or both. This home also offers an office that could be used as a third bedroom. Enjoy the convenience of a 1-car garage along with community amenities including a pool and clubhouse. Conveniently located near shopping, dining, highways , NKY and Downtown Cincinnati. Enjoy the space of a home with the ease of condo living! All room sizes are approximate. One or more photos have been virtually staged.
| MLS # | 645552 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $341 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 50 |
| Listing Provided By | Berkshire Hathaway HomeService | Scarlett Sackmann |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,870 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.28 |
| Property View | Neighborhood |
| State | KY |
|---|---|
| County | Campbell |
| City | Cold Spring |
| Zip Code | 41076 |
| Area | K18 Cold Spring | Crestvw |
| Subarea | Cold Spring | Crestvw |
| Community Name | Granite Spring Subd |
| School District | Campbell Co Public |
| Elementary School | Donald E.Cline Elem |
| High School | Campbell Co Public |
| Listing VS Median (in Granite Spring Subd) | |
Price: $274,000 low | high Med: $224,950 sqft: 1,870 low | high Med: 1,448 $ / sqft: $147 low | high Med: $159 On site: 50 low | high Med: 46.5 | |
| State | KY |
|---|---|
| County | Campbell |
| City | Cold Spring |
| Zip Code | 41076 |
| Area | K18 Cold Spring | Crestvw |
| Subarea | Cold Spring | Crestvw |
| Community Name | Granite Spring Subd |
| School District | Campbell Co Public |
| Elementary School | Donald E.Cline Elem |
| High School | Campbell Co Public |
| Listing VS Median (in Granite Spring Subd) | |
Price: $274,000 low | high Med: $224,950 sqft: 1,870 low | high Med: 1,448 $ / sqft: $147 low | high Med: $159 On site: 50 low | high Med: 46.5 | |