Delightful, cozy home in New Carlisle with 816 sq ft, 2 bedrooms, 1 full bath, kitchen, large living room and an extra room that can be a dining room, office or whatever you want. Completely fenced backyard with shed, 1 car attached garage and numerous updates. New furnace and AC in 2017, new roof in 2022, a few new windows, newer water heater and new flooring. Make this adorable home yours!
| MLS # | 969172 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1953 |
| Days On Site | 25 |
| Listing Provided By | Mumma Realty | Natalie M Jackson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 816 |
| Acreage | 0.19 |
| Property | 1828 |
|---|
| State | OH |
|---|---|
| County | Clark |
| City | New Carlisle |
| Zip Code | 45344 |
| Area | Clark |
| Community Name | Carlisle Park Add |
| School District | Tecumseh |
| Listing VS Median (in Carlisle Park Add) | |
Price: $159,900 low | high Med: $174,900 sqft: 816 low | high Med: 840 $ / sqft: $196 low | high Med: $208 On site: 25 low | high Med: 35 | |
| State | OH |
|---|---|
| County | Clark |
| City | New Carlisle |
| Zip Code | 45344 |
| Area | Clark |
| Community Name | Carlisle Park Add |
| School District | Tecumseh |
| Listing VS Median (in Carlisle Park Add) | |
Price: $159,900 low | high Med: $174,900 sqft: 816 low | high Med: 840 $ / sqft: $196 low | high Med: $208 On site: 25 low | high Med: 35 | |