New Listingno pets
| MLS # | 5246458 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1986 |
| Days On Site | 4 |
| Listing Provided By | Lepi & Associates | Jay Phillis |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Garage Yes / No | No |
|---|
| State | OH |
|---|---|
| County | Muskingum |
| City | Dresden |
| Zip Code | 43821 |
| Listing VS Median (in 43821) | |
Price: $750 low | high Med: $375,000 On site: 4 low | high Med: 147 | |
| State | OH |
|---|---|
| County | Muskingum |
| City | Dresden |
| Zip Code | 43821 |
| Listing VS Median (in 43821) | |
Price: $750 low | high Med: $375,000 On site: 4 low | high Med: 147 | |