Check out this distinctive two-story Apartment in the heart of Pendleton. This thoughtfully designed residence combines character and style with the convenience of modern urban living. The unique multi-level floor plan provides a comfortable sense of separation and privacy rarely found in city apartments, while the open living spaces create an inviting setting for both everyday living and entertaining. Perfectly positioned among the restaurants, nightlife, galleries, coffee shops, and entertainment of Pendleton and Over-the-Rhine, you'll have Cincinnati's best urban amenities right outside your door. Enjoy the energy of the city right outside your doorstep while having a comfortable and private space to call home. Street Parking with a Pendleton Parking Permit Available. Top Floor Private Walkout Patio, with Awesome Views of Downtown Cincinnati! Pets Allowed Case by Case. All hardwoods refinished and new floor boards installed for the Rooftop Patio Spring 2026. Video Tour Available
| MLS # | 1894243 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| HOA Dues | $150 |
| Status | Active |
| Year | 1885 |
| Days On Site | 12 |
| Listing Provided By | Keller Williams Advisors | Zachary D. Timon |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 796 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential,Multi Family |
| Property View | City |
| Rooms Total | 3 |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Window Features | Double Hung, Wood |
| Appliances | Oven/Range, Dishwasher, Refrigerator, Dryer, Washer |
| Interior Features | 9Ft + Ceiling, Natural Woodwork |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Roof | Membrane |
|---|---|
| Exterior Features | Patio |
| Construction Materials | Brick |
| Topography | Level |
| Foundation Details | Stone |
| Parking Features | On Street |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45202 |
| Area | Hamilton E01 |
| Subarea | Hamilton E01 |
| Community Name | City |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in City) | |
Price: $1,750 low | high Med: $299,000 sqft: 796 low | high Med: 1,114 $ / sqft: $2 low | high Med: $268 On site: 12 low | high Med: 207 | |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45202 |
| Area | Hamilton E01 |
| Subarea | Hamilton E01 |
| Community Name | City |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in City) | |
Price: $1,750 low | high Med: $299,000 sqft: 796 low | high Med: 1,114 $ / sqft: $2 low | high Med: $268 On site: 12 low | high Med: 207 | |